| Screed Specifcation | EN 13813:2002 |
|---|---|
| Compressive Strength | C25 |
| Flexural Strength | F5 |
| Minimum Thickness | Bonded: 25mm Unbonded: 30mm Floating: Domestic: 35mm Commercial: 40mm |
| Shrinkage (28 Days) | <0.05% |
| Flow Rate | v |
| Fresh Density | 2100–2200 kg/m3 |
| BRE Impact Test | Category A |
| Open to Light Foot Traffc | 24-48 Hours |
| Maximum Bay Sizes | Non-Heated Floors =150m2 |
Readymix Concrete, Slats Pre-cast etc - Hugginstown Office
056-7768650
Readymix Concrete Waterford Depot
051 370777
Pre-cast, Sand Blocks Etc The Old Mart, The Old Kilmeadon Road, Waterford
051 886006
info@doyleconcrete.ie
All Rights Reserved. Doyle Concrete 2025.
Brand and Web Creation by Brand You Creative Agency